
| Fractured Reservoirs & Reservoir
Management II: Seismic Applications Session Chairs: Satinder Chopra, Paul MacKay, Malcolm Lamb |
|
| 1:15 | Seismic Imaging of Fractures - A Feasibility Study Larry Lines*, Patrick Daley, Phillip Bording |
| 1:40 | Seismic Attributes for Fault/Fracture Characterization Satinder Chopra*, Kurt Marfurt |
| 2:05 | Fracture Detection by Azimuthal Differential Residual Moveout Juefu Wang*, Ye Zheng, Mike Perz |
| 2:30 | High Resolution VSP Survey: Outokumpu Borehole, Finland: Preliminary Results Heather Schijns*, Damien Meillieux, Evan Bianco, Len Tober, Marek Welz, Douglas Schmitt |
| 2:55 | Visualizing AVAZ Parameter Estimates and Uncertainty Jon Downton*, Dave Gray, Torre Zuk |
| 3:20 | Passive Seismic Monitoring: Listening to What The Reservoir is Saying Shawn Maxwell* |
| 3:45 | Microseismic Measurement of Fracture Geometry using Synchronized Three Component
Geophone Extended Arrays James Wolfe*, Shawn Maxwell, Ulrich Zimmer |