
| 1960 | Dr. A.E. Schiedegger "Fault Motion as Determined by Earthquake Seismograph" |
| 1961 | Arne Junger "Relation between Signal-to-Noise Ratio and Visual Improvement of Seismic Records" |
| 1962 | David W. Smith and A.T. Lamb "Refraction Profiles Over the Southern Rocky Mountains Trench Area of British Columbia" |
| 1963 | Dr. Robert Bostrom "Some Effects of Prolonged Seismicity" |
| 1964 | (no award given) |
| 1965 | Dr. Gareth H.S. Jones "Geophysical Research at Suffield" |
| 1966 | R.M. Clowes and E.R. Kanasewich and G.L. Cumming "Deep Crustal Seismic Reflections at Near Vertical Incidence" |
| 1967 | (no award given) |
| 1968 | (no award given) |
| 1969 | Rafael Cruz "Deconvolution: Fact and Fancy" |
| 1970 | Helmut Hofer and William Varga "Seismogeologic Experience and the Beaufort Sea" |
| 1971 | Thomas L. Davis "Velocity Variations around Leduc Reefs" |
| 1972 | Henry B. Sawatzky "Viewfield - Producing Fossil Crater" |
| 1973 | D.E. Birnie and W.G. Ayrton "Regional Geology and the Grand Banks" |
| 1974 | A.E. Wren "Contouring the Contour Map - A New Perspective" |
| 1975 | A.E. Dumont "Using Seismic information to Improve Drilling Efficiency in the Mackenzie Delta" |
| 1976 | Noel A. Cleland "The Economics of the Developing Canadian Arctic Gas" |
| 1977 | Geoff T. Bennett and John Lofthouse "Extended Arrays for Marine Seismic Acquisition" |
| 1978 | John D. Boyd and E. Ross Crain "Determination to Seismic Stratigraphy Models" |
| 1979 | F.E. Baker and G.W. Focht "Geophysical Case History of the Two Hills Colony Gas Field of Alberta" |
| 1980 | Ron Mckenzie "The Hibernia Structure" |
| 1981 | Dr. Ron Clowes and Dr. Earl Davis "Rapid Diagnesis of Marine Turbidites in the Winona Basin" |
| 1982 | Dan Hampson and Larry Mewhort K.F. Sprenke and E.R. Kanasewich |
| 1983 | Fred M. Peterson and Wilf C. Reynish "Three-D Seismic - A Cost Effective Approach" |
| 1984 | Gary Taylor "Seismic Resolution and Field Design, Success and Failure at Taber" |
| 1988 | John Peirce "Seismic stratigraphy in a pelagic environment: ODP drilling on Broken Ridge (Indian Ocean)" |
| 1989 | Larry Herd "Seismic Acquisition in the People’s Republic of China" |
| 1990 | Harrison, M.P., and Stewart,R.R. Eaton, D.W.S, Slotboom, R.R. and Stewart, R.R. |
| 1991 | Doug Pruden, Jeffries,S. and Goetz, P.A. "Structural Architecture and Evolution of the Dawson Creek Graben Complex, Alberta and British Columbia" |
| 1992 | Mark Harrison "Anisotropy and Migration for Converted Wave Data" |
| 1993 | John Varsek and Rod Morris "Limitations on the performance of field arrays and FK filters: Models, case histories and remedies" |
| 1994 | Doug Uffen "Swan Hills Unit #1 : Adding Value with Seismic Through Reservoir Delineation and Characterization" |
| 1995 | John Bancroft, Shaowu Wang, Darren Foltinek, Hugh Geiger Doug Uffen and Rick Wallace (best
paper presented at either a luncheon or the convention) |
| 1996 | John Eastwood "3D Seismic Monitoring for Enhanced Thermal Recovery" |
| 1997 | William Goodway "Improved AVO fluid detection lithology discrimination using Lame's petro-physical parameters: 'λρ', 'µρ' and 'λ/µ fluid stack', from P and S inversions" |
| 1998 | Don Lawton, Jennifer Leslie and Rob Vestrum "Slip Sliding Away - Some practical implications of Seismic Velocity Anisotropy on Depth Imaging" |
| 1999 | Karen Brawley-Hogg "Use of AVO and residual Mapping to Delineate Gething Reservoir Sands in N.E. B.C.: an Integrated and Practical Approach" |
| 2000 | Yongyi Li, Lee Hunt and Jon Downton "Does physics of an exploration play support AVO analysis in prospect evaluation" |
| 2002 | BEST GEOPHYSICAL PAPER Honorable Mentions Steve Overell and P. Moroney Henning Kuehl and Mauricio Sacchi Andy Calvert and Dave Aldridge Ian Jones, N.X. Bernitsas, P.A. Farmer, Jennifer Leslie, M.L. Bridson David Monk Petra Buziak and Patrick Elliott David C. Henley Best Student Paper |
| 2003 | BEST GEOLOGICAL PAPER Honorable Mentions David Selby and Robert A. Creaser BEST GEOPHYSICAL PAPER Honorable Mention BEST INTEGRATED PAPER Honorable Mention BEST STUDENT PAPER Honorable Mentions C. L. M. Armeneau and R. J. Spencer |
| 2004 | BEST GEOPHYSICAL PAPER Honourable Mention Stephen M. Thomas BEST STUDENT GEOPHYSICAL PAPER Honourable Mentions Faranak Mahmoudian and Gary F. Margrave |
| 2005 | BEST STUDENT ORAL PAPER Honourable Mentions Jawwad Ahmad, Douglas Schmitt, Dean Rokosh, John Pawlowicz, Mark Fenton,
Alain Plouffe BEST ORAL PAPER Gary Margrave, Hugh Geiger, Saleh Al-Saleh, and Michael Lamoureux Honourable Mentions Margaret Stratton and Peter Vermeulen |
| 2006 | BEST GEOPHYSICAL PAPER Honorable Mentions for Best Geophysical Paper: Keith Hirsche and Francis Ma BEST GEOLOGICAL PAPER Best Student Paper (geol or geophys) CSEG Honorable Mentions for Best Student Paper Chuandong
(Richard) Xu and Robert Stewart Best Well Logging Paper Best Well Logging Student Paper |
| 2007 | BEST GEOPHYSICAL PAPER
|